Globee® Awards for Innovation (also known as Golden Bridge Awards®) – Entry Kit
ENTRY KIT HOME | PEOPLE & TEAMS CATEGORIES | PRODUCTS & SERVICES CATEGORIES | COMPANY & ORGANIZATION CATEGORIES | MARKETING AND COMMUNICATIONS CATEGORIES
- How Recognition Works for Marketing, Communications & Publications Categories
- Content To Be Submitted For These Categories
- D. Promotion and Digital Achievement Awards
- D01. Artificial Intelligence (Use of AI) Achievements of the Year Awards Categories Group
- D02. Audio Achievements of the Year Awards Categories Group
- D03. Digital Advertising Achievements of the Year Awards Categories Group
- D04. Digital Content Achievements of the Year Awards Categories Group
- D05. Digital Engagement Awards Categories Group
- D06. Digital Marketing Achievements of the Year Awards Categories Group
- D07. Digital Media, Streaming and Broadcast Achievements of the Year Awards Categories Group
- D08. Digital Transformation Achievements of the Year Awards Categories Group
- D09. Social Media Achievements of the Year Awards Categories Group
- D10. Video and Documentary Achievements of the Year Awards Categories Group
- D11. Website and Mobile Achievements of the Year Awards Categories Group
Globee Awards’ data-driven judging process evaluates nominations using a structured scoring system designed to minimize subjectivity, focus on measurable achievements, and ensure consistent evaluations. Judges score nominations across four key areas:
- Achievement: Evaluates the nominee’s most significant accomplishment, focusing on the impact and relevance of the achievement.
- Main Content: Assesses the depth, clarity, and relevance of the essay explaining the nominated achievement.
- Summary: Rates the impact and conciseness of the key highlights summarizing why the nominated achievement deserves recognition.
- Supporting Materials: Judges the relevance and credibility of supplemental content (e.g., URLs, attachments) that validate and support the nominated achievement.
How Recognition Works for Marketing, Communications & Publications Categories
These categories recognize campaigns, programs, content, creative work, and communication achievements — not the individual people or teams who contributed to them.
- No individual or team names appear in these categories.
- Recognition is awarded to the company or organization behind the campaign or project.
- eCertificates and trophies will display the campaign/project name and the company name only.
- If you wish to recognize individual or team marketers, communicators, or PR professionals, please submit a separate entry under the People & Team Awards.
Content To Be Submitted For These Categories
- Select a category: From the drop down menu select a suitable category.
THE FOLLOWING CONTENT WILL BE PUBLISHED PUBLICLY ONLY IF THIS NOMINATION IS SELECTED AS A WINNER
- One Most Important Achievement (in 10 words or less)
- Nominated Company-Organization: Type here the name of the Company-Organization.
- City, State/Province, and Country where this company-organization is based
THE FOLLOWING CONTENT WILL NOT BE PUBLISHED PUBLICLY
- Nominated Company-Organization’s Website URL
- Which one of these will you submit for your nomination? You may submit either “an essay of 650 words” or “a video of 5 minutes” that explains the nominated achievements. It’s not necessary to submit both options. The video and submitted content must be in English only.
You may submit either an essay of up to 650 words or a video of up to 5 minutes in your own words explaining the nominated achievement. It is not necessary to submit both options. The video should be a simple recording where a person explains the achievement and does not need to be a professionally made corporate video. A 650 words essay A video of up to five (5) minutes Summarize in not more than 3 bulleted points why this nomination deserves recognition. - Summarize in not more than 3 bulleted points why this nomination deserves recognition.
- Supporting Content and Material. Highly recommended – please include as much supporting content and material as possible.
Highly recommended: Maximum of 5 News, Press Release, or Social Media URLs; 10 website URLs; and 10 attachments can be added as supporting content and material.
All supporting content must directly relate to and support the main ‘Achievement’ being nominated. Please do not include any URLs or attachments that require login IDs or passwords to access. Ensure all supporting material is publicly available and relevant to this nomination.
Please do not include supporting material that is irrelevant to this nomination. - Referral Code: Did any person, organization, or agency refer you to nominate for the Globee Awards? If so, please type the Referral Code given by the referrer. This could be either a referral code or the name of the person, organization, or agency who referred you to this awards program.
- Terms and Conditions: I have read and hereby accept the Terms and Conditions for participating in this awards program. Agree if you are ok.
D. Promotion and Digital Achievement Awards
D01. Artificial Intelligence (Use of AI) Achievements of the Year Awards Categories Group
D01-001 | Advertising Achievement (Use of AI)
D01-002 | Brand Development Achievement (Use of AI)
D01-003 | Campaigns Achievement (Use of AI)
D01-004 | Communications Achievement (Use of AI)
D01-005 | Creative Content Achievement (Use of AI)
D01-006 | Customer Engagement Achievement (Use of AI)
D01-007 | Customer Insights Achievement (Use of AI)
D01-008 | Marketing Achievement (Use of AI)
D01-009 | Public Relations Achievement (Use of AI)
D01-010 | Social Media Achievement (Use of AI)
D02. Audio Achievements of the Year Awards Categories Group
D02-001 | Audio Advertising Achievement
D02-002 | Audio Branding Achievement
D02-003 | Audio Education and Information Achievement
D02-004 | Audio Production Innovation Achievement
D02-005 | Audio Promotion Campaign Achievement
D02-006 | Audio Storytelling Achievement
D02-007 | Original Audio Composition Achievement
D02-008 | Podcast Achievement
D02-009 | Public Service Audio Achievement
D02-010 | Radio Program Achievement
D03. Digital Advertising Achievements of the Year Awards Categories Group
D03-001 | Content Marketing Achievement
D03-002 | Digital Video Advertising Achievement
D03-003 | DOOH Advertising Achievement
D03-004 | Email Advertising Achievement
D03-005 | Influencer Marketing Achievement
D03-006 | Integrated Digital Campaign Achievement
D03-007 | Mobile Marketing Achievement
D03-008 | Programmatic Advertising Achievement
D03-009 | Search Engine Marketing Achievement
D03-010 | Social Media Campaign Achievement
D04. Digital Content Achievements of the Year Awards Categories Group
D04-001 | Digital Communications Achievement
D04-002 | Digital Content Achievement
D04-003 | E-Documents Achievement
D04-004 | Digital Public Relations Achievement
D04-005 | Informative Content Achievement
D04-006 | Integrated Content Achievement
D04-007 | Podcast Content Achievement
D04-008 | Social Media Content Achievement
D04-009 | Video Content Achievement
D04-010 | White Paper Achievement
D05. Digital Engagement Awards Categories Group
D05-001 | Achievement in Content Marketing
D05-002 | Achievement in Digital Marketing
D05-003 | Achievement in Digital Transformation
D05-004 | Achievement in Event Planning and Execution
D05-005 | Achievement in Influencer Marketing
D05-006 | Achievement in Mobile App Development
D05-007 | Achievement in Publication
D05-008 | Achievement in Social Impact
D05-009 | Achievement in Social Media Brand Personality
D05-010 | Achievement in Social Media Campaign
D05-011 | Achievement in Social Media Content Strategy
D05-012 | Achievement in Social Media Customer Engagement
D05-013 | Achievement in Social Media Customer Experience
D05-014 | Achievement in Social Media Customer Feedback and Reviews
D05-015 | Achievement in Social Media Customer Support
D05-016 | Achievement in Social Media Influencer Collaboration
D05-017 | Achievement in Social Media Strategy
D05-018 | Achievement in User Experience
D05-019 | Achievement in Video Content Creation
D05-020 | Achievement in Website Design and Development
D06. Digital Marketing Achievements of the Year Awards Categories Group
D06-001 | Content Marketing Mastery Achievement
D06-002 | Data-Driven Marketing Achievement
D06-003 | Digital Marketing Achievement
D06-004 | Email Marketing Achievement
D06-005 | Influencer Marketing Achievement
D06-006 | Integrated Marketing Achievement
D06-007 | Interactive Brand Experience Achievement
D06-008 | SEO Achievement
D06-009 | Social Media Achievement
D06-010 | Viral Marketing Achievement
D07. Digital Media, Streaming and Broadcast Achievements of the Year Awards Categories Group
D07-001 | Comprehensive Programming Achievement
D07-002 | Creative Expression and Innovation Achievement
D07-003 | Cross-Media Content Excellence Achievement
D07-004 | Digital Streaming Innovation Achievement
D07-005 | Distinguished Content Achievement
D07-006 | Documentary and Series Innovation Achievement
D07-007 | Educational Content Excellence Achievement
D07-008 | Interactive Media Engagement Achievement
D07-009 | Multimedia Marketing and Promotion Achievement
D07-010 | Storytelling and Entertainment Achievement
D08. Digital Transformation Achievements of the Year Awards Categories Group
D08-001 | Cross-Platform Digital Achievement
D08-002 | Customer Experience Achievement
D08-003 | Cybersecurity Achievement
D08-004 | Data-Driven Decision Achievement
D08-005 | Digital Collaboration Achievement
D08-006 | Digital Process Optimization Achievement
D08-007 | Digital Service Delivery Achievement
D08-008 | Digital Workforce Empowerment Achievement
D08-009 | Organizational Digital Integration Achievement
D08-010 | Sustainable Digital Achievement
D09. Social Media Achievements of the Year Awards Categories Group
D09-001 | B2B Social Networking Achievement
D09-002 | Crisis Management Achievement in Social Media
D09-003 | Cross-Platform Content Achievement
D09-004 | Emerging Platform Innovation Achievement
D09-005 | Engagement and Interaction Achievement
D09-006 | Integrated Social Branding Achievement
D09-007 | Multi-Platform Social Media Strategy Achievement
D09-008 | Social Media Analytics and Insights Achievement
D09-009 | Social Media Influencer Collaboration Achievement
D09-010 | Social Media Video Content Achievement
D10. Video and Documentary Achievements of the Year Awards Categories Group
D10-001 | Cinematography in Documentaries Achievement
D10-002 | Digital Video Creativity Achievement
D10-003 | Documentary Series Achievement
D10-004 | Informative Video Achievement
D10-005 | Innovative Video Production Achievement
D10-006 | Long-Form Documentary Achievement
D10-007 | Narrative Video Storytelling Achievement
D10-008 | Short Documentary Achievement
D10-009 | Social Impact Video Achievement
D10-010 | Web Video Creativity Achievement
D11. Website and Mobile Achievements of the Year Awards Categories Group
D11-001 | Consumer Engagement Website Achievement
D11-002 | Conversion-Driven Landing Page Achievement
D11-003 | Design and Navigation Achievement
D11-004 | Digital Branding Website Achievement
D11-005 | Informative Web Content Achievement
D11-006 | Innovative Technology Integration Achievement
D11-007 | Interactive Website Achievement
D11-008 | Mobile Optimization Achievement
D11-009 | Responsive Design and Accessibility Achievement
D11-010 | Website User Experience Achievement
ENTRY KIT HOME | PEOPLE & TEAMS CATEGORIES | PRODUCTS & SERVICES CATEGORIES | COMPANY & ORGANIZATION CATEGORIES | MARKETING AND COMMUNICATIONS CATEGORIES
