Globee® Awards for Business – Entry Kit
Awards Timeline and Fees
There are four deadlines for submission, each with its corresponding fee structure: Early-bird (first deadline), Regular (second deadline), Late (third deadline), and Last deadline (fourth and final). Please note that fees increase progressively with each subsequent deadline.
| Achievement Type | Early-Bird entry deadline | Regular entry deadline | Late entry deadline | Last chance deadline |
|---|---|---|---|---|
| Original Fees Discounted by | 20% | 15% | 10% | No Discount |
| 👤 Individual Categories | $352 | $374 | $396 | $440 |
| 👥 Team Categories | $512 | $544 | $576 | $640 |
| 📦 Product or Service Categories | $512 | $544 | $576 | $640 |
| 🏢 Company or Organization Categories | $512 | $544 | $576 | $640 |
| 📣 Brand and Communications Categories | $512 | $544 | $576 | $640 |
| ⭐ Artificial Intelligence Achievement of the Year Awards Categories | $784 | $833 | $882 | $980 |
| 📑 Original Research and Innovation Paper Awards Categories | $1,920 | $2,040 | $2,160 | $2,400 |
ENTRY KIT | PEOPLE AND TEAMS CATEGORIES | PRODUCTS AND SERVICES CATEGORIES | COMPANY & ORGANIZATION CATEGORIES | MARKETING AND COMMUNICATIONS CATEGORIES
