Globee® Awards for Artificial Intelligence | Entry Kit
Awards Timeline and Fees
There are four deadlines for submission, each with its corresponding fee structure: Early-bird (first deadline), Regular (second deadline), Late (third deadline), and Last deadline (fourth and final). Please note that fees increase progressively with each subsequent deadline.
| Achievement Type | Early-Bird entry deadline | Regular entry deadline | Late entry deadline | Last chance deadline |
|---|---|---|---|---|
| Original Fees Discounted by | 20% | 15% | 10% | No Discount |
| 👤 Individual Categories | $352 | $374 | $396 | $440 |
| 👥 Team or Department Categories | $592 | $629 | $666 | $740 |
| 📦 Product or Service Categories | $592 | $629 | $666 | $740 |
| 🏢 Company or Organization Categories | $592 | $629 | $666 | $740 |
| 📣 Brand, Communications, & Creative Categories | $592 | $629 | $666 | $740 |
| ⭐ Artificial Intelligence Achievement of the Year Awards Categories | $784 | $833 | $882 | $980 |
| 🏆 Individual Lifetime Achievement Categories | $960 | $1,020 | $1,080 | $1,200 |
| 📑 Original Research and Innovation Paper Awards Categories | $1,920 | $2,040 | $2,160 | $2,400 |
ENTRY KIT HOME | PEOPLE & TEAMS CATEGORIES | PRODUCTS & SERVICES CATEGORIES | COMPANY & ORGANIZATION CATEGORIES | MARKETING AND COMMUNICATIONS CATEGORIES
