Nominate your achievements in your work and business—and build a lasting roadmap of recognition. The distinguished Globee® Awards for Achievement welcomes organizations of all sizes and industries from around the world, honoring outstanding accomplishments across a wide range of business and workplace categories.
Globee® Awards for Achievement – Entry Kit
Awards Timeline and Fees
There are four deadlines for submission, each with its corresponding fee structure: Early-bird (first deadline), Regular (second deadline), Late (third deadline), and Last deadline (fourth and final). Please note that fees increase progressively with each subsequent deadline.
| Achievement Type | Early-Bird entry deadline | Regular entry deadline | Late entry deadline | Last chance deadline |
|---|---|---|---|---|
| Original Fees Discounted by | 20% | 15% | 10% | No Discount |
| 👤 Individual Categories (View categories) | $352 | $374 | $396 | $440 |
| 👥 Team Categories (View categories) | $512 | $544 | $576 | $640 |
| 📦 Product or Service Categories (View categories) | $512 | $544 | $576 | $640 |
| 🏢 Company or Organization Categories (View categories) | $512 | $544 | $576 | $640 |
| 📣 Brand and Communications Categories (View categories) | $512 | $544 | $576 | $640 |
| ⭐ Artificial Intelligence Achievement of the Year Awards Categories (View categories) | $784 | $833 | $882 | $980 |
| 🏆 Lifetime Achievement Award Categories (View categories) | $960 | $1,020 | $1,080 | $1,200 |
| 📑 Original Research and Innovation Paper Awards Categories (View categories) | $1,920 | $2,040 | $2,160 | $2,400 |
ENTRY KIT HOME | PRODUCTS AND SERVICES CATEGORIES | COMPANY AND ORGANIZATION CATEGORIES | INDIVIDUALS AND TEAMS CATEGORIES | BRAND, COMMUNICATIONS, AND CREATIVE CATEGORIES
