
Globee Awards are conferred in eleven programs:
- CEO World Awards®
- Consumer World Awards®
- Customer Sales & Service World Awards®
- Globee® Awards
- Golden Bridge Awards®
- Info Security Products Guide’s Global Excellence Awards® and Security World Awards
- Network Products Guide’s IT World Awards®
- One Planet® American + World Business Awards
- Pillar World Awards®
- PR World Awards® for Public Relations and Communications
- Women World Awards®.
Honoring organizations of all types and sizes and the people behind them, the Globee Awards recognize outstanding achievements and performances in businesses worldwide.
2020
20 November | Friday | Late entry deadline for 2021 (17th) Info Security PG’s Global Excellence Awards | ![]() |
10 December | Thursday | 2020 SVUS Awards Virtual Awards Ceremony | ![]() |
11 December | Thursday | Early-bird entry deadline for the 2021 Network PG’s IT World Awards | ![]() |
18 December | Friday | Early-bird entry deadline for the 2021 Golden Bridge Awards | ![]() |
18 December | Friday | Early-bird entry deadline for the 2021 Customer Sales & Service World Awards | ![]() |
2021
8 January | Friday | Early-bird entry deadline for the 2021 One Planet Awards | ![]() |
15 January | Friday | Regular entry deadline for the 2021 Golden Bridge Awards | ![]() |
15 January | Friday | Regular entry deadline for the 2021 Customer Sales & Service World Awards | ![]() |
22 January | Friday | Regular entry deadline for the 2021 Network PG’s IT World Awards | ![]() |
29 January | Friday | Last chance entry deadline for 2021 (17th) Info Security PG’s Global Excellence Awards | ![]() |
Friday, February 5 | Late entry deadline for 2021 Customer Sales & Service World Awards | ![]() |
February 5 | Regular entry deadline for 2021 One Planet Awards | ![]() |
Friday, February 12 | Late entry deadline for 2021 Golden Bridge Awards | ![]() |
February 14 to April 23 | Judging period of nominations to the 2021 Golden Bridge Awards | ![]() |
Friday, February 19 | ||
Tuesday, February 23 | Winners publicly announced in 2021 Info Security PG’s Global Excellence Awards | ![]() |
February 23 to March 23 | Public voting in the 2021 People’s Choice Awards for Best New Products | Info Security PG’s Global Excellence Awards | ![]() |
Friday, February 26 | Late entry deadline for 2021 Network PG’s IT World Awards | ![]() |
Friday, March 5 | Late entry deadline for 2021 One Planet Awards | ![]() |
Wednesday, March 10 | 2021 Customer Sales & Service World Awards Virtual Ceremony | ![]() |
Friday, March 12 | Last chance entry deadline for 2021 Golden Bridge Awards | ![]() |
Friday, March 19 | ||
Friday, March 26 | Early-bird entry deadline for the 2021 Consumer World Awards | ![]() |
Friday, April 2 | Early-bird entry deadline for the 2021 CEO World Awards | ![]() |
Tuesday, April 6 | Winners publicly announced in 2021 Network PG’s IT World Awards | ![]() |
April 6 to May 6 | Public voting in the 2021 People’s Choice Awards for Favorite New Products | Network PG’s IT World Awards | ![]() |
Friday, April 9 | Early-bird entry deadline for the 2021 PR World Awards | ![]() |
Friday, April 16 | Early-bird entry deadline for the 2021 Globee Awards | ![]() |
Wednesday, April 21 | 2021 Info Security PG’s Global Excellence Awards Virtual Ceremony | ![]() |
Tuesday, April 20 | Winners publicly announced in 2021 One Planet Awards | ![]() |
Friday, April 23 | Early-bird entry deadline for the 2021 Pillar World Awards | ![]() |
Friday, April 30 | Regular entry deadline for the 2021 CEO World Awards | ![]() |
Tuesday, May 4 | Winners publicly announced in 2021 Golden Bridge Awards | ![]() |
May 4 to June 4 | Public voting in the 2021 People’s Choice Awards for Best New Products | Golden Bridge Awards | ![]() |
Friday, May 7 | Regular entry deadline for the 2021 PR World Awards | ![]() |
Friday, May 14 | Regular entry deadline for the 2021 Globee Awards | ![]() |
Friday, May 21 | ||
Wednesday, May 25 | 2021 Network PG’s IT World Awards Virtual Ceremony | ![]() |
Friday, May 28 | Regular entry deadline for the 2021 Consumer World Awards | ![]() |
Friday, June 4 | Regular entry deadline for the 2021 Pillar World Awards | ![]() |
Wednesday, June 9 | 2021 One Planet Awards Virtual Ceremony | ![]() |
Friday, June 11 | Late entry deadline for the 2021 CEO World Awards | ![]() |
Wednesday, June 16 | 2021 Golden Bridge Awards Virtual Ceremony | ![]() |
Friday, June 18 | Late entry deadline for the 2021 Globee Awards | ![]() |
Friday, June 25 | Late entry deadline for the 2021 PR World Awards | ![]() |
Friday, July 2 | Early-bird entry deadline for the 2021 Women World Awards | ![]() |
Friday, July 9 | Late entry deadline for the 2021 Consumer World Awards | ![]() |
Friday, July 16 | Late entry deadline for the 2021 Pillar World Awards | ![]() |
Friday, July 23 | ||
Tuesday July 27 | Winners publicly announced in 2021 Consumer World Award | ![]() |
Friday, July 30 | Regular Entry deadline for the 2021 Women World Awards | ![]() |
Friday, August 6 | ||
Tuesday, August 10 | Winners publicly announced in 2021 CEO World Awards | ![]() |
Friday, August 13 | ||
Tuesday, August 16 | Winners publicly announced in 2021 PR World Awards | ![]() |
Friday, August 20 | ||
Tuesday, August 23 | Winners publicly announced in 2021 Globee Awards | ![]() |
August 23 | Winners publicly announced in 2021 Pillar World Awards | ![]() |
Friday, August 27 | Late entry deadline for the 2021 Women World Awards | ![]() |
Friday, September 3 | ||
Friday, September 10 | ||
Friday, September 17 | ||
Friday, September 24 | ||
Tuesday, September 28 | Winners publicly announced in 2021 Women World Awards | ![]() |
Wednesday, September 29 | 2021 Consumer World Awards Virtual Ceremony | ![]() |
Friday, October 1 | ||
Wednesday, October 6 | 2021 Pillar World Awards Virtual Ceremony | ![]() |
Friday, October 8 | ||
Wednesday, October 13 | 2021 CEO World Awards Virtual Ceremony | ![]() |
Friday, October 15 | ||
Wednesday, October 20 | 2021 PR World Awards Virtual Ceremony | ![]() |
Friday, October 22 | ||
Wednesday, October 27 | 2021 Globee Awards Virtual Ceremony | ![]() |
Friday, October 29 | ||
Friday, November 5 | ||
Wednesday, November 10 | 2021 Women World Awards Virtual Ceremony | ![]() |
Friday, November 12 | ||
Friday, November 19 | ||
Friday, November 26 | ||
Friday, December 3 | ||
Friday, December 10 | ||
Friday, December 17 | ||
Friday, December 24 | ||
Friday, December 31 |